28/01/2023 3:00 PM
Singapore Ice Dragon U10 vs HK Selects – White U10
2023 - CCM Thailand Cup U10 Division
![]() Singapore Ice dragon U10
1 - 8
![]() HK Selects – Blue U10
Full Time
|
Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| 28/01/2023 | 3:00 PM | CCM Thailand Cup U10 Division | 2023 |
Venue
Thailand International Ice Hockey Arena
Results
| Team | 1st | 2nd | 3rd | TOTAL | Outcome |
|---|---|---|---|---|---|
| Singapore Ice dragon U10 | 1 | 0 | 0 | 1 | Loss |
| HK Selects – Blue U10 | 2 | 4 | 2 | 8 | Win |
Singapore Ice dragon U10
| Player | Position | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Dylan Wheatley | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 21 | 0 |
| 2 | Matthew Bae | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 11 | Vienna Morin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Sun Mengqi | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Bodhi Gustavsson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Leo Damphousse | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Reuven Lua | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 28 | Jasmine Tucker | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Damian Sacha | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 38 | William Montanus | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Benjamin Fuchs | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Akrawin Urailert | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Ryan | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 1 | 0 | 6 | 0 | 0 | 29 | 21 | 0 |
HK Selects – Blue U10
| Player | Position | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Kai Lai Marcus Chun | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Terry Ka Ching Leung | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Isaac Tham | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jordan Pang | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Cheuk Lin Harris Mok | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Anston Leong | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ho Yeung Horace Poon | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Will Chin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Ming Ho Anson Lam | Forward | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Cameron Elliot Chiu | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Yan Sheung Quintus Cheng | Forward | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 45 | Jarvis Lee | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Sheldon Ng | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 |
| 91 | Tsz Lok Cesco Pang | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 8 | 3 | 2 | 0 | 0 | 5 | 5 | 0 |
GP
Goals
A
PIM
H
SA
SOG
SV
GA
| 0 | 0 |
| 1 | 8 |
| 0 | 3 |
| 6 | 2 |
| 0 | 0 |
| 0 | 0 |
| 29 | 5 |
| 21 | 5 |
| 0 | 0 |
KO KO 1.31 9.36 12.52 17.38 20.48 21.55 28.32 35.01 39.38 FT




